<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offwhite Design</title>
	<atom:link href="http://offwhitedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offwhitedesign.com</link>
	<description>Creative Solutions</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Homepage &#8211; iPodEssentials</title>
		<link>http://offwhitedesign.com/homepage-ipodessentials/</link>
		<comments>http://offwhitedesign.com/homepage-ipodessentials/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:48:37 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[homepage links]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/homepage-ipodessentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage &#8211; UGA</title>
		<link>http://offwhitedesign.com/homepage-uga/</link>
		<comments>http://offwhitedesign.com/homepage-uga/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:36:11 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[homepage links]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/homepage-uga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Yankee&#8217;s Train Race Drama</title>
		<link>http://offwhitedesign.com/ny-yankees-train-race-animation/</link>
		<comments>http://offwhitedesign.com/ny-yankees-train-race-animation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:29:27 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dunken Donuts]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1835</guid>
		<description><![CDATA[yankee]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft size-full wp-image-1838" title="alg_yankee-stadium-scoreboard"><img title="2878320523_d78408c811_z" src="http://offwhitedesign.com/wp-content/uploads/2011/08/2878320523_d78408c811_z.jpg" alt="" width="640" height="480" /></a>OffWhite is proud of the fuss surrounding our animation work on the New York Yankees Subway Race. As reported in the New York times and Daily News, it seems the MTA needed to reach an agreement to return the B, D and 4 Trains to the Great NY Subway Race back to the stadium. There was a misunderstanding between the MTA and the Yankees over the sponsorship arrangement but they agreed to return the subway lines to the popular animated scoreboard segment.</p>
<p>&#8220;The B, D and 4 train markings were noticeably missing in action during the first five games of the season, replaced by &#8220;Road Gray,&#8221; &#8220;Midnight Blue&#8221; and &#8220;Pinstripes,&#8221; leaving many die-hard fans wondering what had happened to the regular trains,&#8221; reported Daily News sports writer Mark Feinsand.</p>
<p>The MTA, which had lent the use of the subway lines to the Yankees for years at no cost, was not looking to cash in on the Yankees&#8217; sponsorship deal with Subway restaurants, according to the authority. Instead, the MTA asked for a tagline urging fans to use mass transit to travel to and from games.</p>
<p>&#8220;We&#8217;re glad the B, D, and Jason Zillo&#8217;s beloved 4 train are back as part of the fan experience at Yankee Stadium,&#8221; said MTA spokesman Kevin Ortiz. &#8221;The Subway Race will continue to remind fans that taking the train to the game remains the quickest and least expensive way to get to the game.&#8221;</p>
<p>The segment runs in the middle of the fourth inning during every Yankees home game.</p>
<p>Fun to see our work causing some buzz with fans&#8230;</p>
<p style="text-align: center;"><a href="http://offwhitedesign.com/wp-content/uploads/2011/08/images.jpeg"><img class="aligncenter" title="alg_yankee-stadium-scoreboard" src="http://offwhitedesign.com/wp-content/uploads/2011/08/alg_yankee-stadium-scoreboard.jpg" alt="" width="400" height="252" /></a><a href="http://offwhitedesign.com/wp-content/uploads/2011/08/images.jpeg"><img title="images" src="http://offwhitedesign.com/wp-content/uploads/2011/08/images.jpeg" alt="" width="259" height="194" /></a><a href="http://offwhitedesign.com/wp-content/uploads/2011/08/images.jpeg"><img title="a_560x375" src="http://offwhitedesign.com/wp-content/uploads/2011/08/a_560x375.jpg" alt="" width="560" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/ny-yankees-train-race-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Handles Get New Corporate Brochure</title>
		<link>http://offwhitedesign.com/handle-it-16-handles-get-new-corporate-brochure/</link>
		<comments>http://offwhitedesign.com/handle-it-16-handles-get-new-corporate-brochure/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:47:34 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1808</guid>
		<description><![CDATA[16 handles]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1815" title="16Handles_brochure-spread" src="http://offwhitedesign.com/wp-content/uploads/2011/08/16Handles_brochure-spread1.jpg" alt="" width="550" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Offwhite Design completed the new corporate marketing brochure for 16 Handles, the self serve frozen yogurt franchise chain. The 12-page brochure feature really cool effects including soft touch and raised UV coating to convey the tactile feel of yogurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/handle-it-16-handles-get-new-corporate-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the stock photo</title>
		<link>http://offwhitedesign.com/beware-of-stock-images/</link>
		<comments>http://offwhitedesign.com/beware-of-stock-images/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:57:28 +0000</pubDate>
		<dc:creator>Josh White</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beware of stock]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[josh white]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[offwhite]]></category>
		<category><![CDATA[offwhite design]]></category>
		<category><![CDATA[offwhitedesign]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stock illustration]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1394</guid>
		<description><![CDATA[houses]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1423 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="search" src="http://offwhitedesign.com/wp-content/uploads/2011/06/search.png" alt="" width="664" height="351" /></p>
<p><strong>Working With Stock Images:<br />
</strong></p>
<p>When I was starting out back in the day, we had to sort through hundreds of stock images by hand, devoting endless and often painstaking hours, book after (non-digital) book to the formidable task of sifting for that perfect stock image. After finally (and hopefully) finding an image that worked, we would then need to call the artist’s rep and negotiate pricing on usage.</p>
<p>Today, with the explosion of dozens of online stock houses, and with the click of a Search button you’ve got millions of photos, illustrations, even flash and video files at your finger tips often royalty free. With such power comes  great responsibility. I see countless times where both clients and even fellow designers don’t fully understand the usage rights and limitations on these images. This is a very dangerous attitude and could be costly down the road.</p>
<p>Here are some steps you can take and should be aware of before making that stock image purchase. Some common misconceptions:</p>
<p><em>(a) If I by this stock image don&#8217;t I OWN this image outright?</em><br />
You are actually only licensing the image for the purpose of your needs. In most cases you cannot resale the image for profit. For example, some sites do not allow you to put the artwork on a t-shirt if you will profit on that artwork. Same restriction would apply if you made a design template for resale using a stock image. Most sites offer an &#8220;Extended License&#8221;. These extended licenses allow you to print unlimited runs and usage is more expanded.</p>
<p><em>(b) Can I use it in my logo?</em><br />
No, since you&#8217;d need to own that art completely to trademark you logo.</p>
<p><em>(c) Can I print as many copies with this stock image?</em><br />
Usually not allowed, if you by the &#8220;Standard License&#8221; this typically allows you up to 499,999 impressions. That means if you know you will be doing ongoing print runs, you would need the extended license option to be covered.</p>
<p><em>(d) Can I use this image for multiple purposes?</em><br />
I&#8217;m finding more and more stock sites allow more usage on their images. Which means if you&#8217;re doing a packaging design for a client, you can then also make a tradebooth or website design with it. But again you need to check each image. Something I learnt recently from one of my stock image reps is that most of the images out there are available in a pool were all stock house can offer on their sites under they&#8217;re own terms. This is interesting since you can go to gettyimages for example and see the image prices one way then go to blend and find that exact same image priced differently. I was pretty surprised by that tidbit.</p>
<p><em>(c) Can I give this art to multiple designers for different projects?</em><br />
You would need the Extended License to cover multiple seats. This way you could give both your web designers and print designers the file to work with. I happened to speak with a rep at Corbis today and they said they do not allow their images to be transferable. So if you buy an image for a client, the client cannot take that image from you once they stop working with you. They would need to repurchase the image.</p>
<p>The good news is, with a little creativity you can do some amazing work with stock images that won&#8217;t look stale or typical. Just be mindful of what you&#8217;re getting into.</p>
<p>______________________________<br />
Josh White is principal and creative director of OffWhite Design, a multidisciplinary design firm that finds creative solutions to serve a purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/beware-of-stock-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegon Center Gets New Brochure</title>
		<link>http://offwhitedesign.com/aegonbrochure/</link>
		<comments>http://offwhitedesign.com/aegonbrochure/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:40:59 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[601]]></category>
		<category><![CDATA[601w Companies]]></category>
		<category><![CDATA[A-Class Building]]></category>
		<category><![CDATA[Aegon]]></category>
		<category><![CDATA[Aegon Center]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[building photography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Grey M Caledonia]]></category>
		<category><![CDATA[Hines]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[offwhite]]></category>
		<category><![CDATA[offwhite design]]></category>
		<category><![CDATA[offwhitedesign]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ted Wathen]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1170</guid>
		<description><![CDATA[Aegon Center is an A-Class commercial building that needed an update to their marketing and collateral materials. The building's main highlight sitting atop 34 stories is a dramatically lit Romanesque dome, establishing a strong architectural identity and commanding skyline silhouette as Kentucky's tallest office tower.]]></description>
			<content:encoded><![CDATA[<p>Aegon Center is an A-Class commercial building that needed an update to their marketing and collateral materials. The building&#8217;s main highlight sitting atop 34 stories is a dramatically lit Romanesque dome, establishing a strong architectural identity and commanding skyline silhouette as Kentucky&#8217;s tallest office tower.</p>
<p>This highend 8-page brochure features a precision laser diecut that mimics the iconographic dome with it&#8217;s intricate lace-like shapes. When you look up at this design from the inside of the dome, the view is incredibly impressive and we wanted to play off of that effect. When you open the brochure you get the breathtaking view that highlights the tower. The center is cleverly punched out to reveal the Aegon logo below on page 1. We art directed some beautiful photography shot by Ted Wathen which included the Louisville skyline and the Aegon building exterior, catching some wonderful lighting right before dusk among other impressive shots.</p>
<div id="attachment_1231" class="wp-caption alignleft" style="width: 351px"><img class="size-full wp-image-1231" title="Aegon-Cover-2" src="http://offwhitedesign.com/wp-content/uploads/2011/05/Aegon-Cover-2.png" alt="Aegon Cover" width="341" height="458" /><p class="wp-caption-text">Aegon Center Brochure Cover</p></div>
<div id="attachment_1225" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1225" title="open-aegon brochure" src="http://offwhitedesign.com/wp-content/uploads/2011/05/open-aegon-brochure-300x200.jpg" alt="Open Aegon Brochure" width="300" height="200" /><p class="wp-caption-text">Aegon Center Brochure - Open Cover</p></div>
<p><img class="alignnone size-full wp-image-1219" title="Aegon-Brochure p3" src="http://offwhitedesign.com/wp-content/uploads/2011/05/Aegon-Brochure-p31.png" alt="" width="852" height="591" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/aegonbrochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage-DrJays</title>
		<link>http://offwhitedesign.com/homepage-drjays/</link>
		<comments>http://offwhitedesign.com/homepage-drjays/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:40:08 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[homepage links]]></category>
		<category><![CDATA[34th street]]></category>
		<category><![CDATA[dr jays]]></category>
		<category><![CDATA[dr jays logo]]></category>
		<category><![CDATA[dr jays on 34th]]></category>
		<category><![CDATA[dr jays store]]></category>
		<category><![CDATA[dr jays stores]]></category>
		<category><![CDATA[drjays]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[offwhite design]]></category>
		<category><![CDATA[offwhitedesign]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[store design]]></category>
		<category><![CDATA[TPG Architecture]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1153</guid>
		<description><![CDATA[DR JAYS]]></description>
			<content:encoded><![CDATA[DR JAYS]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/homepage-drjays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Jays Stores Rebranded: Featured in Chain Store Age as a &#8220;Hot Concept&#8221;</title>
		<link>http://offwhitedesign.com/dr-jays-rebranded/</link>
		<comments>http://offwhitedesign.com/dr-jays-rebranded/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:00:48 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[34th street]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dr jays]]></category>
		<category><![CDATA[dr jays logo]]></category>
		<category><![CDATA[dr jays on 34th]]></category>
		<category><![CDATA[dr jays store]]></category>
		<category><![CDATA[dr jays stores]]></category>
		<category><![CDATA[drjays]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logomark]]></category>
		<category><![CDATA[offwhite]]></category>
		<category><![CDATA[offwhite design]]></category>
		<category><![CDATA[offwhitedesign]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[store design]]></category>
		<category><![CDATA[store graphics]]></category>
		<category><![CDATA[TPG Architecture]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=1036</guid>
		<description><![CDATA[<strong>Dr Jays</strong>, the highly popular urban lifestyle retail company, needed a rebranding that more accurately reflected the changing times and a more sophisticated customer base. OffWhite Design was brought in to spruce up the logomark and overall store branding image to offer a fresh dynamic new look and feel to the flagship store on 34th street in NYC. We approached the design direction to convey the lifestyle feel found in quality retail brands, and gave a solid personality to the brand.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1098" title="DrJays_night" src="http://offwhitedesign.com/wp-content/uploads/2011/05/DrJays_night1.png" alt="" width="740" height="542" /></p>
<p><strong>Dr Jays</strong>, the highly popular urban lifestyle retail company, needed a rebranding that more accurately reflected the changing times and a more sophisticated customer base. OffWhite Design was brought in to spruce up the logomark and overall store branding image to offer a fresh dynamic new look and feel to the flagship store on 34th street in NYC. We approached the design direction to convey the lifestyle feel found in quality retail brands, and gave a solid personality to the brand.</p>
<p><strong>Thinking Behind the Branding</strong><br />
Working with TPG Architecture, we developed a color palette that has staying power in a market that is constantly changing itself. These colors are used in the fabrication of the furniture in addition to the walls and other graphic elements. The color goal was to differentiate Dr Jays branding from the heavy use of red colors on 34th street  – Macys, H&amp;M, Aeropostal and etc, all use red in their logos – and still stand out in a unique way. The three colors, purple, grey and teal allow for a beautiful backdrop for the store products and merchandise.</p>
<p>We developed the lifestyle theme of a Loft Party concept. As if capturing a moment in time at a young hip party, we show people dancing, doing cool moves, DJing and just have a great time together. The walls are covered with these fun larger than life images. To help tie in the three color panels, we created a background funky line art pattern that leads your eye and runs throughout the store. Stylistically, the people images were treated as black and white artwork with hits of accent color to add interest.</p>
<p style="text-align: left;"><img class="size-medium wp-image-1069" title="DrJays_interior1" src="http://offwhitedesign.com/wp-content/uploads/2011/05/DrJays_interior1-300x198.png" alt="Dr Jays 34th Street Store" width="300" height="198" /> <img class="size-medium wp-image-1068" title="DrJays_interior2" src="http://offwhitedesign.com/wp-content/uploads/2011/05/DrJays_interior2-300x200.png" alt="Dr Jays 34th Street Store" width="300" height="200" /> <img class="alignnone size-medium wp-image-1064" title="DrJays_interior5" src="http://offwhitedesign.com/wp-content/uploads/2011/05/DrJays_interior5-300x198.png" alt="Dr Jays 34th Street Store" width="300" height="198" /> <img class="alignnone size-medium wp-image-1066" title="DrJays_interior4" src="http://offwhitedesign.com/wp-content/uploads/2011/05/DrJays_interior4-300x199.png" alt="Lower level at Dr Jays 34th Street Store" width="300" height="199" /></p>
<p style="text-align: left;">A center piece of the store is a young dancer doing a handstand above the elevator doors which are actually speakers. This is a fun element of interaction which allows customers to enter the music and feel the high energy of the store.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1063" title="DrJays_elevator" src="http://offwhitedesign.com/wp-content/uploads/2011/05/DrJays_elevator-159x300.png" alt="" width="159" height="300" /></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><strong>ReBranding the Dr Jays </strong><strong>Logomark </strong><br />
The original branding at the various stores suffered from inconsistent typography and very dated design feel. We breathed new life into the Dr Jays logomark by designing lettering with a more modern style and a clean crisp look. We created both a stacked version and a horizontal option. The stacked version will be the primary designed used whenever possible. For exterior signage where space is typically more limited, the horizontal version will be used.</p>
<p style="text-align: center;"><img class="size-full wp-image-1102" title="drjays-before-after" src="http://offwhitedesign.com/wp-content/uploads/2011/05/drjays-before-after.jpg" alt="" width="278" height="120" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1175" title="dr jays logo - horiz" src="http://offwhitedesign.com/wp-content/uploads/2011/05/dr-jays-logo-horiz1-e1306274094861.png" alt="" width="150" height="44" /></p>
<p style="text-align: center;">&nbsp;</p>
<p>The new and improved Dr Jays Flagship store in midtown NYC opens today at 10am, check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/dr-jays-rebranded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Calligraphic Studies</title>
		<link>http://offwhitedesign.com/elegant-calligraphic-studies/</link>
		<comments>http://offwhitedesign.com/elegant-calligraphic-studies/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:54:24 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=938</guid>
		<description><![CDATA[Some nice calligraphic creations done by Josh.]]></description>
			<content:encoded><![CDATA[<p>Some nice calligraphic creations done by Josh.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-966" title="callig1" src="http://offwhitedesign.com/wp-content/uploads/2011/02/callig1.png" alt="" width="387" height="135" /><img class="aligncenter size-full wp-image-968" title="callig3" src="http://offwhitedesign.com/wp-content/uploads/2011/02/callig3.png" alt="" width="453" height="247" /><img class="aligncenter size-full wp-image-967" title="callig2" src="http://offwhitedesign.com/wp-content/uploads/2011/02/callig2.png" alt="" width="310" height="111" /></p>
]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/elegant-calligraphic-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding For A Good Cause</title>
		<link>http://offwhitedesign.com/for-a-good-cause/</link>
		<comments>http://offwhitedesign.com/for-a-good-cause/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:30:19 +0000</pubDate>
		<dc:creator>OffWhite Design</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://offwhitedesign.com/?p=927</guid>
		<description><![CDATA[An out-take from a concept we liked for a rebranding of a medical referral and patient advocacy group. Using icons and graphic symbols quickly identifies what this fantastic not-for-profit does.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-928" title="RR logo" src="http://offwhitedesign.com/wp-content/uploads/2011/02/RR-logo.png" alt="" width="231" height="174" /></p>
<p>An out-take from a concept we liked for a rebranding of a medical referral and patient advocacy group. Using icons and graphic symbols quickly identifies what this fantastic not-for-profit does.</p>
]]></content:encoded>
			<wfw:commentRss>http://offwhitedesign.com/for-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

